These precision research grade optics are available for immediate delivery. Both Plano-Plano and Plano-Concave substrates have ‘Ultra-Smooth’ (< 1 Å rms) primary surfaces (S1) and surface figures of 1/10 Wave PV.
They are perfect for use in any number of low scatter applications. Combine them with our low scatter, low absorption, low loss coatings and you’ll have a winning combination! Performance gains are almost guaranteed! Developing your own coatings? Eliminate the substrate as the primary cause of failure. These substrates with their exacting surfaces make for the ideal witness sample. Give them a try now!
Specifications:
Side 1 Optical Specifications:
- Clear Aperture = Central 80%
- Surface Figure <= 1/10 Wave PV
- Surface Roughness <= 1 Å rms (1,2)
- Surface Quality <= 10-5 Scratch-Dig
(1) as measured on our Zygo NexView NX2 3D Optical Profiler
(2) <= 2 Å on some Silicon Carbides
Dimensions
- Diameter = ‘d’ ± .010″
- Thickness = ‘t’ ± .020″
- Radius = ‘r’ (tolerances vary)
- Surface Parallel <= 1 Arc Minute
- Chamfers = .030″ ± .020″ x 45°
Side 2 Optical Specifications:
- Clear Aperture = Central 50%
- Surface Figure <= 1/5 Wave PV (2)
- Surface Roughness <= 5 Å rms (1,2)
- Surface Quality <= 20-10 Scratch-Dig
(1) as measured on our Zygo NexView NX2 3D Optical Profiler
(2) n/a on some substrates (i.e. lapped finishes)
Materials:
- Zerodur®
- Fused Silica
- ULE
- Sapphire
- Silicon
Plano-Plano Substrates – In-Stock & Ready to Ship!

| Part No. | Description | Material | Diameter (‘d’) | Thickness (‘t’) |
|---|---|---|---|---|
| CO-FS-0500-250-PP | Plano-Plano | Fused Silica | 0.500″ | 0.250″ |
| CO-FS-1000-250-PP | Plano-Plano | Fused Silica | 1.000″ | 0.250″ |
| CO-SI-1000-250-PP (*) | Plano-Plano | Silicon | 1.000″ | 0.250″ |
| CO-Z-1000-250-PP | Plano-Plano | Zerodur® | 1.000″ | 0.250″ |
| CO-ULE-1000-250-PP | Plano-Plano | ULE | 1.000″ | 0.250″ |
| CO-SAP-1000-125-PP | Plano-Plano | Sapphire (A Plane) | 1.000″ | 0.125″ |
| CO-SAP-1000-125-PP | Plano-Plano | Sapphire (C Plane) | 1.000″ | 0.125″ |
| CO-FS-2000-375-PP | Plano-Plano | Fused Silica | 2.000″ | 0.375″ |
| CO-SI-1000-250-PP (*) | Plano-Plano | Silicon | 2.000″ | 0.250″ |
* Back Surface = Lapped Finish (not polished)
Concave-Plano Substrates – In-Stock & Ready to Ship!

| Part No. | Description | Material | Radius (‘r’) | Diameter (‘d’) | Thickness (‘t’) |
|---|---|---|---|---|---|
| CO-FS-0500-250-0.5MP | Concave – Plano | Fused Silica | 0.5 Meter | 0.500″ | 0.250″ |
| CO-FS-0500-250-1.0MP | Concave – Plano | Fused Silica | 1.0 Meter | 0.500″ | 0.250″ |
| CO-FS-1000-250-0.5MP | Concave – Plano | Fused Silica | 0.5 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-1.0MP | Concave – Plano | Fused Silica | 1.0 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-2.5MP | Concave – Plano | Fused Silica | 2.5 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-3.0MP | Concave – Plano | Fused Silica | 3.0 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-4.0MP | Concave – Plano | Fused Silica | 4.0 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-5.0MP | Concave – Plano | Fused Silica | 5.0 Meter | 1.000″ | 0.250″ |
| CO-FS-1000-250-10.2MP | Concave – Plano | Fused Silica | 10.2 Meter | 1.000″ | 0.250″ |
| CO-FS-2000-375-1.0MP | Concave – Plano | Fused Silica | 1.0 Meter | 2.000″ | 0.375″ |
* Back Surface = Lapped Finish (not polished)